Group A | |
|---|---|
| 1 | Bangladesh |
| 2 | Ireland |
| 3 | Oman |
| 4 | Netherlands |
Group B | |
|---|---|
| 1 | Zimbabwe |
| 2 | Afghanistan |
| 3 | Hong Kong |
| 4 | Scotland |
First Round | ||||
|---|---|---|---|---|
| No | Date | Match | Venue | Time |
| 1 | Tue, 8 Mar | Zimbabwe v Hong Kong | Nagpur | 3 pm |
| 2 | Tue, 8 Mar | Scotland v Afghanistan | Nagpur | 7:30 pm |
| 3 | Wed, 9th Mar | Bangladesh vs Netherlands | Dharamsala | 3 pm |
| 4 | Wed, 9th Mar | Ireland v Oman | Dharamsala | 7:30 pm |
| 5 | Thu, 10th Mar | Scotland vs Zimbabwe | Nagpur | 3 pm |
| 6 | Thu, 10th Mar | Hong Kong vs Afghanistan | Nagpur | 7:30 pm |
| 7 | Fri, 11th Mar | Netherlands or Oman | Dharamsala | 3 pm |
| 8 | Fri, 11th Mar | Bangladesh vs Ireland | Dharamsala | 7:30 pm |
| 9 | Sat, 12th Mar | Zimbabwe vs Afghanistan | Nagpur | 3 pm |
| 10 | Sat, 12th Mar | Scotland vs Hong Kong | Nagpur | 7:30 pm |
| 11 | Sun, 13th Mar | Netherlands vs Ireland | Dharamsala | 3 pm |
| 12 | Sun, 13th Mar | Bangladesh vs Oman | Dharamsala | 7:30 pm |
These were the matches played by the group A and group B teams in the first round of the T20 world cup 2016 to qualify for the Second round of the series and compete the shiny cup that is to be handed to the winning team in Kolkata on 3rd April, Sunday.
So far, the results are as follows, Bangladesh and oman leading in group A with 3 points each and Afghanistan and Zimbabwe shining in Group B with 4 points each. The final results will be declared soon and the real match will start from 15th March, Tuesday.
Be ready for loads of fun and excitement and don't bite your fingers.

0 comments:
Post a Comment